Friday Night Athletics Update: PSAL teams start first matches Monday and PE classes return to the track next week

As the fall gets under way, The Classic sports department is planning on providing regular updates about the progress of the fall season both within the halls of THHS and beyond.
First up, is an important update on a key part of the physical education experience at THHS. For many years, the Queens College track has been quite the memorable place for Harrisites. It was common for tales of the demands and rigors of freshman PE to be handed down to new students. But the pandemic has kept students off the QC track for two reasons: first, students were remote and second, when they returned from remote education, the track was closed for renovations. Now that the new track is ready for use, new freshman will step out onto the newly renovated track for the first time since fall 2019.
If you’re interested to see what the new track looks like, here it is:
Next an update on the THHS athletics teams.
PSAL competitions are set to begin with the Boys Varsity Soccer team up first against Information Technology High School on Monday at Astoria Park. For those wishing to cheer the Hawks on, the rest of the September schedule can be found on the PSAL website here or copied below:
09/12 Monday | Soccer Boys Varsity | Astoria Park |
09/13 Tuesday | Cross Country Girls | Cunningham Park |
09/13 Tuesday | Tennis Girls Varsity | Cunningham Park: Tennis 1 |
09/15 Thursday | Bowling Boys Varsity | Jib Lanes 7 |
09/15 Thursday | Bowling Girls Varsity | Jib Lanes 3 |
09/15 Thursday | Soccer Boys Varsity | Flushing Meadow Park #9:Sc |
09/15 Thursday | Tennis Girls Varsity | Kissena Park: Tennis |
09/16 Friday | Soccer Girls Varsity | Flushing Meadow Park #3:Sc |
09/19 Monday | Badminton Boys Varsity | Townsend Harris High School – Gym |
09/19 Monday | Swimming Girls Varsity | Bayside Hs – Pool |
09/20 Tuesday | Bowling Boys Varsity | Jib Lanes 2 |
09/20 Tuesday | Bowling Girls Varsity | Jib Lanes 9 |
09/20 Tuesday | Soccer Girls Varsity | Frank Principe Park / Maurice Park: Soccer-03 |
09/20 Tuesday | Tennis Girls Varsity | Cunningham Park: Tennis 1 |
09/21 Wednesday | Badminton Boys Varsity | Hunter College High School-Gym |
09/21 Wednesday | Cross Country Girls | Cunningham Park |
09/21 Wednesday | Soccer Boys Varsity | Flushing Meadow Park #9:Sc |
09/21 Wednesday | Swimming Girls Varsity | To Be Determined By Home Team_ |
09/22 Thursday | Bowling Boys Varsity | Jib Lanes 8 |
09/22 Thursday | Fencing Boys Varsity | F Lewis Hs -Fencing |
09/22 Thursday | Tennis Girls Varsity | Benjamin N. Cardozo Hs – Tennis |
09/23 Friday | Badminton Boys Varsity | Flushing International Hs |
09/23 Friday | Soccer Girls Varsity | Flushing Meadow Park #5:Sc |
09/24 Saturday | Cross Country Girls | Van Cortlandt Park – Track & Field |
09/28 Wednesday | Badminton Boys Varsity | Flushing Hs -Gym |
09/28 Wednesday | Bowling Girls Varsity | Jib Lanes |
09/28 Wednesday | Cross Country Girls | Cunningham Park |
09/28 Wednesday | Soccer Boys Varsity | Flushing Meadow Park #8: Sc |
09/28 Wednesday | Swimming Girls Varsity | Franklin K Lane-Pool |
09/29 Thursday | Bowling Girls Varsity | Jib Lanes 3 |
09/29 Thursday | Fencing Boys Varsity | Jamaica Hs -Fencing |
09/29 Thursday | Tennis Girls Varsity | Bayside Hs – Tennis |
09/29 Thursday | Volleyball Girls Varsity | Bayside Hs – Gym |
09/30 Friday | Badminton Boys Varsity | Morrisania Educational Campus-Gym |
09/30 Friday | Soccer Girls Varsity | Flushing Meadow Park #5:Sc |
09/30 Friday | Tennis Girls Varsity | Cunningham Park: Tennis 1 |
Photos by Ryan Young
Your donation will support the student journalists of The Classic. Your contribution will allow us to purchase equipment, support our extracurricular events, celebrate our staff, print the paper periodically, and cover our annual website hosting costs.